Film double-sided tapes
Filter:
Carrier
Color
Thickness
Adhesion
Substrats
Tape | Carrier | Color | Thickness | Adhesion | Substrats | Request Favorites 0 | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | 13201 Ultramount | PET film | Transparent | 0.2 mm | 18 N/mm | plastics metal glass tree ceramics polypropylene polyethylene PVC cardboard | Request a specification and a free sample | ||
![]() | 13270 Polypropylene film tape | Polypropylene film | Transparent | 0.07 mm | 11 N/mm | plastics metal paper cardboard | Request a specification and a free sample | ||
![]() | 13600 Polypropylene film tape | Polypropylene film | Transparent | 0.21 mm | 27 N/mm | plastics metal glass tree ceramics polypropylene polyethylene PVC cardboard | Request a specification and a free sample | ||
![]() | 17200 PVC film tape | PVC | White | 0.24 mm | 36.8 N/mm | plastics metal glass tree ceramics polypropylene polyethylene PVC cardboard | Request a specification and a free sample | ||
![]() | 17350 Polyester film tape | Polyester | Transparent | 0.17 mm | 20 N/mm | plastics laminated cardboard glass paper cardboard | Request a specification and a free sample | ||
![]() | 17410 Polypropylene film tape | Polypropylene film | Transparent | 0.11 mm | 37 N/mm | plastics metal glass tree paper polypropylene polyethylene cardboard | Request a specification and a free sample | ||
![]() | 18250 Polypropylene film tape | Polypropylene film | White | 0.08 mm | 25 N/mm | plastics carpet linoleum glass tile cardboard | Request a specification and a free sample | ||






