Household appliance manufacturing
Tape | Carrier | Color | Thickness | Adhesion | Application. | Request Favorites 0 | ||
|---|---|---|---|---|---|---|---|---|
![]() | 13701 High temperature masking PET tape | PET film | Green transparent | 0.07 mm | 4.9 N/mm | fixing elements during transportation | Request a specification and a free sample | |
![]() | 52100 PVC insulating tape | PVC | Black | 0.15 mm | 4.5 N/mm | in electrical connections | Request a specification and a free sample | |
![]() | 13702 High temperature masking PET tape | PET film | Red transparent | 0.1 mm | 10.78 N/mm | fixing elements during transportation | Request a specification and a free sample | |
![]() | 17410 Polypropylene film tape | Polypropylene film | Transparent | 0.11 mm | 37 N/mm | installation of elements and lamination of parts in household and climate control equipment | Request a specification and a free sample | |
![]() | 13201 Ultramount | PET film | Transparent | 0.2 mm | 18 N/mm | installation of elements and lamination of parts in household and climate control equipment | Request a specification and a free sample | |
![]() | 32041 HSA acrylic tape | Acrylic foam | Black | 1.1 mm | 47 N/mm | attaching the covers to the body | Request a specification and a free sample | |
![]() | OTS32041 HSA acrylic adhesive tape sheet | Acrylic foam | Black (anthracite) | 1.1 mm | 47 N/mm | attaching the covers to the body | Request a specification and a free sample | |






