Industrial seals
Filter:
Polymer
Cell
Thickness
Sealant/Polymer | Cell | Thickness | Industry | Request Favorites 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rubber NBR | closed | 3 mm 6 mm 10 mm 19 mm | yes | yes | no | 25 kPa | Refrigerator Manufacturing Renewable Energy Heat and noise insulation | Request a specification and a free sample | |
![]() | Chemically foamed polyethylene | closed | 3 mm 4 mm 5 mm | no | no | yes | 30 kPa | Transport Manufacturing Refrigerator Manufacturing Heat and noise insulation | Request a specification and a free sample | |
![]() | Polyurethane foam | open | 5 mm 10 mm 15 mm 20 mm | no | no | yes | 3.1 kPa | Refrigerator Manufacturing Heat and noise insulation | Request a specification and a free sample | |
![]() | Synthetic rubber EPDM | closed | 3 mm 5 mm 8 mm 10 mm | yes | yes | yes | 39 kPa | Transport Manufacturing Renewable Energy | Request a specification and a free sample | |
![]() | Rubber SBR | closed | 3 mm | no | yes | yes | 1500 kPa | Drone manufacturing Sealing of metal joints | Request a specification and a free sample | |
![]() | Poron SPU | closed | 0.79 mm 1.14 mm 6.35 mm | no | yes | yes | 225 kPa | Transport Manufacturing Electronics Manufacturing | Request a specification and a free sample | |





