Transport Manufacturing
Tape | Carrier | Color | Thickness | Adhesion | Application. | Request Favorites 0 | ||
|---|---|---|---|---|---|---|---|---|
![]() | 35000 Power Sealing Tape | Acrylic foam | Translucent | 1 mm | 100 N/mm | repair of automobile refrigerators | Request a specification and a free sample | |
![]() | 44100 Masking paper tape | Washi paper | Orange | 0.09 mm | 1.7 N/mm | temporary installation of elements on the car body protection of glass, mirrors or other transparent materials from scratches | Request a specification and a free sample | |
![]() | 72000 PVC masking tape | PVC | Blue | 0.13 mm | 6.5 N/mm | color separation during painting creating any curves for painting work | Request a specification and a free sample | |
![]() | 12200 Fabric insulating tape | Polyester | Black | 0.3 mm | 10 N/mm | wrapping cable harnesses in cars | Request a specification and a free sample | |
![]() | 52100 PVC insulating tape | PVC | Black | 0.15 mm | 4.5 N/mm | wrapping cable harnesses in cars insulation of electrical connections in cars and equipment | Request a specification and a free sample | |
![]() | 12500 Fabric insulating tape | Fabric material / polyester with polyethylene coating | Black | 0.25 mm | 6.3 N/mm | insulation of electrical connections in cars and equipment protection of cables and hoses of LPG systems | Request a specification and a free sample | |
![]() | 21386 Foamed polyethylene tape | Polyethylene foam | Black | 0.95 mm | 19.6 N/mm | mounting the balancing weights | Request a specification and a free sample | |
![]() | 21396 Foamed polyethylene tape | Polyethylene foam | Black | 1 mm | 31.9 N/mm | gluing moldings and overlays | Request a specification and a free sample | |
![]() | 21411 Foamed polyethylene tape | Polyethylene foam | Black | 1 mm | 29.4 N/mm | gluing moldings and overlays | Request a specification and a free sample | |
![]() | 32023 HSA acrylic tape | Acrylic foam | Black | 0.25 mm | 32 N/mm | gluing of rear view mirrors | Request a specification and a free sample | |
![]() | 32127 HSA acrylic tape | Acrylic foam | Transparent | 1 mm | 26 N/mm | car body repair installation of sensors in a car | Request a specification and a free sample | |
![]() | 32002 HSA acrylic tape | Acrylic foam | Gray | 0.8 mm | 49 N/mm | gluing moldings and overlays fastening of van trim | Request a specification and a free sample | |
![]() | 32004 HSA acrylic tape | Acrylic foam | Gray | 0.8 mm | 53.9 N/mm | gluing moldings and overlays fastening of van trim | Request a specification and a free sample | |
![]() | 32124 HSA acrylic tape | Acrylic foam | Transparent | 2 mm | 37 N/mm | gluing profiles and overlays | Request a specification and a free sample | |
![]() | 32041 HSA acrylic tape | Acrylic foam | Black | 1.1 mm | 47 N/mm | gluing moldings and overlays | Request a specification and a free sample | |
![]() | 32041-2 HSA acrylic tape | Acrylic foam | Black (anthracite) | 2.2 mm | 53.9 N/mm | fastening rigid materials to the body | Request a specification and a free sample | |
![]() | 81000 Backgrip | Polypropylene / polyamide | Black | 0.9 mm | - | wire banding | Request a specification and a free sample | |
![]() | 59000 All Weather Tape | Polyethylene film | Transparent | 0.17 mm | 10 N/mm | repairing cracks in car glass and mirrors | Request a specification and a free sample | |
![]() | 11300 Transparent anti-gravel film | Polyurethane film | Transparent | 0.19 mm | 17 N/mm | protection of headlights, front and rear bumpers protection of hood edges and door handles protection of thresholds from scratches and abrasions | Request a specification and a free sample | |
![]() | OTS21411 Polyethylene foam sheet tape | Polyethylene foam | Black | 1 mm | 24.5 N/mm | car body repair installation of sensors in a car | Request a specification and a free sample | |
![]() | OTS32041 HSA acrylic adhesive tape sheet | Acrylic foam | Black (anthracite) | 1.1 mm | 47 N/mm | gluing moldings and overlays | Request a specification and a free sample | |
Sealing materials
Sealant/Polymer | Cell | Thickness | Application. | Request Favorites 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chemically foamed polyethylene | closed | 3 mm 4 mm 5 mm | no | no | yes | 30 kPa | anti-squeak pads | Request a specification and a free sample | |
![]() | Synthetic rubber EPDM | closed | 3 mm 5 mm 8 mm 10 mm | yes | yes | yes | 39 kPa | sealing of body joints and hatches | Request a specification and a free sample | |
![]() | Poron SPU | closed | 0.79 mm 1.14 mm 6.35 mm | no | yes | yes | 225 kPa | seals between plastic parts of the car | Request a specification and a free sample | |























