Refrigerator Manufacturing
Tapes
Tape | Carrier | Color | Thickness | Adhesion | Application. | Request Favorites 0 | ||
|---|---|---|---|---|---|---|---|---|
![]() | 21851 Hard Fix | Polyethylene foam | White | 1.1 mm | 24.5 N/mm | panel installation installation of mirrors and decorative panels | Request a specification and a free sample | |
![]() | 52100 PVC insulating tape | PVC | Black | 0.15 mm | 4.5 N/mm | in electrical connections | Request a specification and a free sample | |
![]() | 13201 Ultramount | PET film | Transparent | 0.2 mm | 18 N/mm | installation of LED strips installation without a gap | Request a specification and a free sample | |
![]() | 32041 HSA acrylic tape | Acrylic foam | Black | 1.1 mm | 47 N/mm | attaching the covers to the body fixing guides and shelves | Request a specification and a free sample | |
Sealing materials
Sealant/Polymer | Cell | Thickness | Application. | Request Favorites 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rubber NBR | closed | 3 mm 6 mm 10 mm 19 mm | yes | yes | no | 25 kPa | sealing between the plastic panels and the metal body of the refrigerator Reduced heat loss at the joints between the case and the door Vibration isolation of the compressor and cooling tubes noise insulation of fan units and drainage trays prevention of condensation formation on element joints | Request a specification and a free sample | |
![]() | Chemically foamed polyethylene | closed | 3 mm 4 mm 5 mm | no | no | yes | 30 kPa | seals in refrigerators and air conditioners | Request a specification and a free sample | |
![]() | Polyurethane foam | open | 5 mm 10 mm 15 mm 20 mm | no | no | yes | 3.1 kPa | sealing of panel joints during foaming | Request a specification and a free sample | |






