Industrial adhesive tapes
Filter:
Carrier
Color
Thickness
Adhesion
Substrats
Tape | Carrier | Color | Thickness | Adhesion | Substrats | Request Favorites 0 | ||
|---|---|---|---|---|---|---|---|---|
![]() | 100060 Aluminum-butyl tape | Aluminum foil and butyl | Silver | 0.5 mm | 19.6 N/mm | plastics concrete metal glass tree brick plaster polypropylene polyethylene | Request a specification and a free sample | |
![]() | 100200 Aluminum tape | Aluminum foil | Silver | 0.08 mm | 20 N/mm | metal | Request a specification and a free sample | |
![]() | 100400 Aluminum tape with reinforcement | Aluminum foil reinforced with fiberglass mesh | Silver | 0.05 mm | 25 N/mm | metal | Request a specification and a free sample | |
![]() | 11300 Transparent anti-gravel film | Polyurethane film | Transparent | 0.19 mm | 17 N/mm | plastics metal | Request a specification and a free sample | |
![]() | 12200 Fabric insulating tape | Polyester | Black | 0.3 mm | 10 N/mm | plastics rubber PVC | Request a specification and a free sample | |
![]() | 12500 Fabric insulating tape | Fabric material / polyester with polyethylene coating | Black | 0.25 mm | 6.3 N/mm | plastics rubber PVC | Request a specification and a free sample | |
![]() | 13201 Ultramount | PET film | Transparent | 0.2 mm | 18 N/mm | plastics metal glass tree ceramics polypropylene polyethylene PVC cardboard | Request a specification and a free sample | |
![]() | 13270 Polypropylene film tape | Polypropylene film | Transparent | 0.07 mm | 11 N/mm | plastics metal paper cardboard | Request a specification and a free sample | |
![]() | 13600 Polypropylene film tape | Polypropylene film | Transparent | 0.21 mm | 27 N/mm | plastics metal glass tree ceramics polypropylene polyethylene PVC cardboard | Request a specification and a free sample | |
![]() | 13701 High temperature masking PET tape | PET film | Green transparent | 0.07 mm | 4.9 N/mm | plastics metal glass rubber siliconized surfaces | Request a specification and a free sample | |









