Acrylic double-sided tapes
Filter:
Carrier
Color
Thickness
Adhesion
Substrats
Tape | Carrier | Color | Thickness | Adhesion | Substrats | Request Favorites 0 | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | 32002 HSA acrylic tape | Acrylic foam | Gray | 0.8 mm | 49 N/mm | plastics metal glass | Request a specification and a free sample | ||
![]() | 32004 HSA acrylic tape | Acrylic foam | Gray | 0.8 mm | 53.9 N/mm | plastics metal glass | Request a specification and a free sample | ||
![]() | 32023 HSA acrylic tape | Acrylic foam | Black | 0.25 mm | 32 N/mm | plastics laminated cardboard metal glass | Request a specification and a free sample | ||
![]() | 32041 HSA acrylic tape | Acrylic foam | Black | 1.1 mm | 47 N/mm | plastics metal glass tree ceramics tile polypropylene polyethylene rubber | Request a specification and a free sample | ||
![]() | 32041-2 HSA acrylic tape | Acrylic foam | Black (anthracite) | 2.2 mm | 53.9 N/mm | plastics metal glass tree ceramics tile polypropylene polyethylene rubber | Request a specification and a free sample | ||
![]() | 32112 HSA acrylic tape | Acrylic foam | Transparent | 0.5 mm | 25 N/mm | plastics laminated cardboard metal glass | Request a specification and a free sample | ||
![]() | 32124 HSA acrylic tape | Acrylic foam | Transparent | 2 mm | 37 N/mm | plastics metal glass tree composite | Request a specification and a free sample | ||
![]() | 32125 HSA acrylic tape | Acrylic foam | Transparent | 3 mm | 39 N/mm | plastics metal glass tree composite | Request a specification and a free sample | ||
![]() | 32127 HSA acrylic tape | Acrylic foam | Transparent | 1 mm | 26 N/mm | plastics concrete metal glass tree ceramics tile | Request a specification and a free sample | ||
![]() | 32251 HSA acrylic tape | Acrylic foam | White | 2 mm | 42 N/mm | plastics concrete metal glass tree ceramics rubber | Request a specification and a free sample | ||









